| Module | NMC Minimum 2026 | Note |
|---|---|---|
| Listening | 7.0 | No change |
| Reading | 7.0 | No change |
| Writing | 6.5 | Reduced from 7.0 — major update |
| Speaking | 7.0 | No change |
| Overall | 7.0 | Two sittings within 6 months allowed |
⚠️ Critical: NMC and Irish Nursing Board (NMBI) only accept IELTS Academic — not PTE, not General Training. This is non-negotiable.
| Country/Body | Overall | Writing | Other Bands | PTE OK? |
|---|---|---|---|---|
| UK NMC | 7.0 | 6.5 | 7.0 each | ❌ No |
| Australia AHPRA | 7.0 | 6.5 | 7.0 each | ✅ Yes |
| Canada NNAS General | 6.5 | 6.0 | 6.0 each | ✅ Yes |
| New Zealand NCNZ | 7.0 | 6.5 | 6.5 each | ✅ Yes |
| Ireland NMBI | 7.0 | 6.5 | 7.0 each | ❌ No |
Having trained hundreds of Kerala nurses for NMC UK and AHPRA Australia, Athul Mohan has identified that Writing (5.5→6.5) and Speaking (5.0→7.0) are the two modules where Kerala nurses consistently lose marks. His IDP-certified assessment methodology pinpoints your specific error patterns in Session 1 and corrects them systematically across 26 individual sessions.
Personal IELTS coaching by IDP-certified trainer Athul Mohan. Specialises in NMC UK, AHPRA Australia, and NNAS Canada preparation. ₹8,000 · Free demo first.
Book Free Demo →