| PTE Section | Proficient (PR/Skilled) | Superior (Bonus Points) |
|---|---|---|
| Listening | 58+ | 79+ |
| Reading | 59+ | 79+ |
| Writing | 69+ | 79+ |
| Speaking | 76+ | 79+ |
| Factor | PTE | IELTS |
|---|---|---|
| Scoring | AI — no examiner bias | Human for Writing & Speaking |
| Results | 2–5 days | 3–13 days |
| UK NMC Nursing | ❌ Not accepted | ✅ Required |
| Australia PR | ✅ Accepted | ✅ Accepted |
| Fee | ₹18,000 | ₹18,000 |
💡 From Athul Mohan: My student Thanvi Sanjeev scored PTE 90 — the maximum possible. The key was mastering AI scoring patterns: specifically Repeat Sentence fluency, Read Aloud rhythm, and Write from Dictation accuracy. These three question types alone can move your overall PTE score by 15+ points.
Athul Mohan is a PTE Academic trainer with proven results — PTE 90, 88, 87, 85. ₹8,000 · 26 individual sessions · Kerala.
Book Free PTE Demo →